Search, sort, and filter over 140 private jets
Filters Sort results
Reset Apply
Title | Passengers | Range | Cruise Speed | Ceiling | Fuel Burn | Baggage Capacity | Hourly Price | Purchase Price |
---|---|---|---|---|---|---|---|---|
Number of Passengers: 8 Range: 2,418 nmCruise Speed: 457 knotsCeiling: 51,000 feetFuel Burn: 204 Gallons per HourBaggage Capacity: 48 cubic feetEstimated Hourly Price:$ 4,250 Purchase Price:$ 15 millionYears Produced: 2007 - 2013 | ||||||||
Number of Passengers: 7 Range: 1,610 nmCruise Speed: 405 knotsCeiling: 45,000 feetFuel Burn: 148 Gallons per HourBaggage Capacity: 74 cubic feetEstimated Hourly Price:$ 2,500 Purchase Price:$ 6.2 millionYears Produced: 1997 - 2006 | ||||||||
Number of Passengers: 12 Range: 4,200 nmCruise Speed: 516 knotsCeiling: 51,000 feetFuel Burn: 0 Gallons per HourBaggage Capacity: 175 cubic feetEstimated Hourly Price:$ 0 Purchase Price:$ 35 millionYears Produced: 2025 - Future | ||||||||
Number of Passengers: 9 Range: 2,100 nmCruise Speed: 441 knotsCeiling: 45,000 feetFuel Burn: 210 Gallons per HourBaggage Capacity: 90 cubic feetEstimated Hourly Price:$ 3,500 Purchase Price:$ 13 millionYears Produced: 2008 - Present | ||||||||
Number of Passengers: 12 Range: 3,749 nmCruise Speed: 490 knotsCeiling: 41,000 feetFuel Burn: 329 Gallons per HourBaggage Capacity: 115 cubic feetEstimated Hourly Price:$ 6,500 Purchase Price:$ 21 millionYears Produced: 2007 - 2015 | ||||||||
Number of Passengers: 19 Range: 3,750 nmCruise Speed: 478 knotsCeiling: 45,000 feetFuel Burn: 568 Gallons per HourBaggage Capacity: 157 cubic feetEstimated Hourly Price:$ 5,500 Purchase Price:$ 16 millionYears Produced: 1979 - 1987 | ||||||||
Number of Passengers: 8 Range: 2,790 nmCruise Speed: 470 knotsCeiling: 45,000 feetFuel Burn: 186 Gallons per HourBaggage Capacity: 150 cubic feetEstimated Hourly Price:$ 4,300 Purchase Price:$ 12 millionYears Produced: 2001 - 2006 | ||||||||
Number of Passengers: 16 Range: 6,450 nmCruise Speed: 488 knotsCeiling: 51,000 feetFuel Burn: 347 Gallons per HourBaggage Capacity: 140 cubic feetEstimated Hourly Price:$ 11,250 Purchase Price:$ 58 millionYears Produced: 2016 - Present | ||||||||
Number of Passengers: 8 Range: 3,000 nmCruise Speed: 470 knotsCeiling: 45,000 feetFuel Burn: 192 Gallons per HourBaggage Capacity: 80 cubic feetEstimated Hourly Price:$ 4,000 Purchase Price:$ 16 millionYears Produced: 2006 - 2017 | ||||||||
Number of Passengers: 9 Range: 1,770 nmCruise Speed: 433 knotsCeiling: 45,000 feetFuel Burn: 210 Gallons per HourBaggage Capacity: 90 cubic feetEstimated Hourly Price:$ 3,500 Purchase Price:$ 13 millionYears Produced: 2004 - 2009 | ||||||||
Number of Passengers: 8 Range: 3,775 nmCruise Speed: 489 knotsCeiling: 45,000 feetFuel Burn: 263 Gallons per HourBaggage Capacity: 109 cubic feetEstimated Hourly Price:$ 5,500 Purchase Price:$ 23 millionYears Produced: 2008 - 2012 | ||||||||
Number of Passengers: 9 Range: 2,040 nmCruise Speed: 465 knotsCeiling: 51,000 feetFuel Burn: 199 Gallons per HourBaggage Capacity: 65 cubic feetEstimated Hourly Price:$ 3,500 Purchase Price:$ 13.8 millionYears Produced: 2013 - 2019 | ||||||||
Number of Passengers: 12 Range: 2,920 nmCruise Speed: 460 knotsCeiling: 47,000 feetFuel Burn: 247 Gallons per HourBaggage Capacity: 100 cubic feetEstimated Hourly Price:$ 4,500 Purchase Price:$ 18 millionYears Produced: 2004 - 2013 | ||||||||
Number of Passengers: 5 Range: 1,125 nmCruise Speed: 375 knotsCeiling: 41,000 feetFuel Burn: 55 Gallons per HourBaggage Capacity: 16 cubic feetEstimated Hourly Price:$ 2,600 Purchase Price:$ 3 millionYears Produced: 2014 - 2018 | ||||||||
Number of Passengers: 14 Range: 3,583 nmCruise Speed: 475 knotsCeiling: 45,000 feetFuel Burn: 579 Gallons per HourBaggage Capacity: 157 cubic feetEstimated Hourly Price:$ 4,500 Purchase Price:$ 7.8 millionYears Produced: 1967 - 1979 | ||||||||
Number of Passengers: 10 Range: 3,052 nmCruise Speed: 479 knotsCeiling: 47,000 feetFuel Burn: 245 Gallons per HourBaggage Capacity: 134 cubic feetEstimated Hourly Price:$ 5,550 Purchase Price:$ 25 millionYears Produced: 1995 - 2007 | ||||||||
Number of Passengers: 17 Range: 2,909 nmCruise Speed: 458 knotsCeiling: 41,000 feetFuel Burn: 262 Gallons per HourBaggage Capacity: 115 cubic feetEstimated Hourly Price:$ 5,750 Purchase Price:$ 9 millionYears Produced: 1980 - 1983 | ||||||||
Number of Passengers: 6 Range: 1,072 nmCruise Speed: 461 knotsCeiling: 41,000 feetFuel Burn: 138 Gallons per HourBaggage Capacity: 78 cubic feetEstimated Hourly Price:$ 3,000 Purchase Price:$ 7.1 millionYears Produced: 2001 - 2005 | ||||||||
Number of Passengers: 9 Range: 3,394 nmCruise Speed: 428 knotsCeiling: 45,000 feetFuel Burn: 233 Gallons per HourBaggage Capacity: 125 cubic feetEstimated Hourly Price:$ 9,000 Purchase Price:$ 23 millionYears Produced: 1999 - 2011 | ||||||||
Number of Passengers: 7 Range: 1,840 nmCruise Speed: 404 knotsCeiling: 43,000 feetFuel Burn: 177 Gallons per HourBaggage Capacity: 77 cubic feetEstimated Hourly Price:$ 2,800 Purchase Price:$ 3.8 millionYears Produced: 1984 - 1988 | ||||||||
Number of Passengers: 12 Range: 3,200 nmCruise Speed: 460 knotsCeiling: 41,000 feetFuel Burn: 278 Gallons per HourBaggage Capacity: 115 cubic feetEstimated Hourly Price:$ 5,500 Purchase Price:$ 13 millionYears Produced: 1983 - 1987 |