Search, sort, and filter midsize private jets
Filters Sort results
Reset Apply
Title | Passengers | Range | Cruise Speed | Ceiling | Fuel Burn | Baggage Capacity | Hourly Price | Purchase Price |
---|---|---|---|---|---|---|---|---|
Number of Passengers: 8 Range: 2,539 nmCruise Speed: 449 knotsCeiling: 41,000 feetFuel Burn: 291 Gallons per HourBaggage Capacity: 50 cubic feetEstimated Hourly Price:$ 4,500 Purchase Price:$ 13 millionYears Produced: 1995 - 2009 | ||||||||
Number of Passengers: 9 Range: 3,098 nmCruise Speed: 453 knotsCeiling: 43,000 feetFuel Burn: 260 Gallons per HourBaggage Capacity: 72 cubic feetEstimated Hourly Price:$ 4,500 Purchase Price:$ 13 millionYears Produced: 1990 - 1996 | ||||||||
Number of Passengers: 9 Range: 2,050 nmCruise Speed: 460 knotsCeiling: 42,000 feetFuel Burn: 244 Gallons per HourBaggage Capacity: 41 cubic feetEstimated Hourly Price:$ 4,400 Purchase Price:$ 7.5 millionYears Produced: 1983 - 1991 | ||||||||
Number of Passengers: 12 Range: 2,920 nmCruise Speed: 460 knotsCeiling: 47,000 feetFuel Burn: 247 Gallons per HourBaggage Capacity: 100 cubic feetEstimated Hourly Price:$ 4,500 Purchase Price:$ 18 millionYears Produced: 2004 - 2013 | ||||||||
Number of Passengers: 9 Range: 2,904 nmCruise Speed: 462 knotsCeiling: 45,000 feetFuel Burn: 215 Gallons per HourBaggage Capacity: 150 cubic feetEstimated Hourly Price:$ 3,800 Purchase Price:$ 15.25 millionYears Produced: 2015 - 2020 | ||||||||
Number of Passengers: 8 Range: 2,000 nmCruise Speed: 404 knotsCeiling: 41,000 feetFuel Burn: 263 Gallons per HourBaggage Capacity: 40 cubic feetEstimated Hourly Price:$ 3,100 Purchase Price:$ 4.12 millionYears Produced: 1977 - 1984 | ||||||||
Number of Passengers: 9 Range: 2,000 nmCruise Speed: 459 knotsCeiling: 51,000 feetFuel Burn: 251 Gallons per HourBaggage Capacity: 61 cubic feetEstimated Hourly Price:$ 3,250 Purchase Price:$ 8.1 millionYears Produced: 1991 - 1995 | ||||||||
Number of Passengers: 12 Range: 3,125 nmCruise Speed: 466 knotsCeiling: 45,000 feetFuel Burn: 243 Gallons per HourBaggage Capacity: 155 cubic feetEstimated Hourly Price:$ 4,550 Purchase Price:$ 18.4 millionYears Produced: 2011 - 2020 | ||||||||
Number of Passengers: 9 Range: 2,100 nmCruise Speed: 441 knotsCeiling: 45,000 feetFuel Burn: 210 Gallons per HourBaggage Capacity: 90 cubic feetEstimated Hourly Price:$ 3,500 Purchase Price:$ 13 millionYears Produced: 2008 - Present | ||||||||
Number of Passengers: 9 Range: 1,786 nmCruise Speed: 433 knotsCeiling: 45,000 feetFuel Burn: 225 Gallons per HourBaggage Capacity: 80 cubic feetEstimated Hourly Price:$ 3,500 Purchase Price:$ 10 millionYears Produced: 1998 - 2004 | ||||||||
Number of Passengers: 8 Range: 2,538 nmCruise Speed: 449 knotsCeiling: 41,000 feetFuel Burn: 291 Gallons per HourBaggage Capacity: 50 cubic feetEstimated Hourly Price:$ 4,750 Purchase Price:$ 13 millionYears Produced: 2005 - 2007 | ||||||||
Number of Passengers: 8 Range: 3,000 nmCruise Speed: 470 knotsCeiling: 45,000 feetFuel Burn: 192 Gallons per HourBaggage Capacity: 80 cubic feetEstimated Hourly Price:$ 4,000 Purchase Price:$ 16 millionYears Produced: 2006 - 2017 | ||||||||
Number of Passengers: 7 Range: 2,536 nmCruise Speed: 436 knotsCeiling: 45,000 feetFuel Burn: 192 Gallons per HourBaggage Capacity: 49 cubic feetEstimated Hourly Price:$ 3,500 Purchase Price:$ 4.5 millionYears Produced: 1980 - 1987 | ||||||||
Number of Passengers: 8 Range: 2,955 nmCruise Speed: 447 knotsCeiling: 41,000 feetFuel Burn: 261 Gallons per HourBaggage Capacity: 48 cubic feetEstimated Hourly Price:$ 4,100 Purchase Price:$ 10 millionYears Produced: 1984 - 1995 | ||||||||
Number of Passengers: 9 Range: 2,000 nmCruise Speed: 440 knotsCeiling: 45,000 feetFuel Burn: 160 Gallons per HourBaggage Capacity: 90 cubic feetEstimated Hourly Price:$ 4,150 Purchase Price:$ 10.7 millionYears Produced: 2018 - Present | ||||||||
Number of Passengers: 9 Range: 1,960 nmCruise Speed: 430 knotsCeiling: 45,000 feetFuel Burn: 195 Gallons per HourBaggage Capacity: 67 cubic feetEstimated Hourly Price:$ 3,000 Purchase Price:$ 5.4 millionYears Produced: 1994 - 1999 | ||||||||
Number of Passengers: 9 Range: 2,194 nmCruise Speed: 455 knotsCeiling: 42,000 feetFuel Burn: 280 Gallons per HourBaggage Capacity: 60 cubic feetEstimated Hourly Price:$ 3,600 Purchase Price:$ 5.1 millionYears Produced: 1970 - 1991 | ||||||||
Number of Passengers: 10 Range: 2,750 nmCruise Speed: 424 knotsCeiling: 45,000 feetFuel Burn: 188 Gallons per HourBaggage Capacity: 63 cubic feetEstimated Hourly Price:$ 3,100 Purchase Price:$ 3.8 millionYears Produced: 1979 - 1987 | ||||||||
Number of Passengers: 7 Range: 2,310 nmCruise Speed: 460 knotsCeiling: 51,000 feetFuel Burn: 203 Gallons per HourBaggage Capacity: 55 cubic feetEstimated Hourly Price:$ 4,250 Purchase Price:$ 13 millionYears Produced: 1993 - 2007 | ||||||||
Number of Passengers: 10 Range: 2,165 nmCruise Speed: 458 knotsCeiling: 51,000 feetFuel Burn: 227 Gallons per HourBaggage Capacity: 60 cubic feetEstimated Hourly Price:$ 3,100 Purchase Price:$ 4.7 millionYears Produced: 1981 - 1987 | ||||||||
Number of Passengers: 9 Range: 3,394 nmCruise Speed: 428 knotsCeiling: 45,000 feetFuel Burn: 233 Gallons per HourBaggage Capacity: 125 cubic feetEstimated Hourly Price:$ 9,000 Purchase Price:$ 23 millionYears Produced: 1999 - 2011 |