Search, sort, and filter light jets
Filters Sort results
Reset Apply
Title | Passengers | Range | Cruise Speed | Ceiling | Fuel Burn | Baggage Capacity | Hourly Price | Purchase Price |
---|---|---|---|---|---|---|---|---|
Number of Passengers: 6 Range: 1,520 nmCruise Speed: 494 knotsCeiling: 45,000 feetFuel Burn: 212 Gallons per HourBaggage Capacity: 41 cubic feetEstimated Hourly Price:$ 2,800 Purchase Price:$ 4.1 millionYears Produced: 1973 - 1983 | ||||||||
Number of Passengers: 5 Range: 1,285 nmCruise Speed: 360 knotsCeiling: 41,000 feetFuel Burn: 132 Gallons per HourBaggage Capacity: 52 cubic feetEstimated Hourly Price:$ 2,250 Purchase Price:$ 5.2 millionYears Produced: 2005 - 2011 | ||||||||
Number of Passengers: 8 Range: 2,003 nmCruise Speed: 447 knotsCeiling: 45,000 feetFuel Burn: 145 Gallons per HourBaggage Capacity: 53 cubic feetEstimated Hourly Price:$ 3,000 Purchase Price:$ 5.2 millionYears Produced: 2014 - Present | ||||||||
Number of Passengers: 6 Range: 1,072 nmCruise Speed: 461 knotsCeiling: 41,000 feetFuel Burn: 138 Gallons per HourBaggage Capacity: 78 cubic feetEstimated Hourly Price:$ 3,000 Purchase Price:$ 7.1 millionYears Produced: 2001 - 2005 | ||||||||
Number of Passengers: 8 Range: 2,859 nmCruise Speed: 451 knotsCeiling: 45,000 feetFuel Burn: 197 Gallons per HourBaggage Capacity: 40 cubic feetEstimated Hourly Price:$ 2,600 Purchase Price:$ 4.8 millionYears Produced: 1976 - 1992 | ||||||||
Number of Passengers: 9 Range: 2,348 nmCruise Speed: 472 knotsCeiling: 51,000 feetFuel Burn: 241 Gallons per HourBaggage Capacity: 61 cubic feetEstimated Hourly Price:$ 3,500 Purchase Price:$ 8 millionYears Produced: 1983 - 1992 | ||||||||
Number of Passengers: 7 Range: 1,331 nmCruise Speed: 413 knotsCeiling: 45,000 feetFuel Burn: 140 Gallons per HourBaggage Capacity: 74 cubic feetEstimated Hourly Price:$ 3,000 Purchase Price:$ 5.7 millionYears Produced: 2000 - 2006 | ||||||||
Number of Passengers: 10 Range: 2,010 nmCruise Speed: 464 knotsCeiling: 45,000 feetFuel Burn: 158 Gallons per HourBaggage Capacity: 84 cubic feetEstimated Hourly Price:$ 3,150 Purchase Price:$ 9.45 millionYears Produced: 2018 - Present | ||||||||
Number of Passengers: 6 Range: 1,532 nmCruise Speed: 476 knotsCeiling: 45,000 feetFuel Burn: 211 Gallons per HourBaggage Capacity: 40 cubic feetEstimated Hourly Price:$ 2,950 Purchase Price:$ 4.7 millionYears Produced: 1983 - 1990 | ||||||||
Number of Passengers: 8 Range: 1,911 nmCruise Speed: 451 knotsCeiling: 51,000 feetFuel Burn: 182 Gallons per HourBaggage Capacity: 30 cubic feetEstimated Hourly Price:$ 3,200 Purchase Price:$ 6.7 millionYears Produced: 1991 - 2003 | ||||||||
Number of Passengers: 8 Range: 1,690 nmCruise Speed: 460 knotsCeiling: 51,000 feetFuel Burn: 204 Gallons per HourBaggage Capacity: 65 cubic feetEstimated Hourly Price:$ 4,000 Purchase Price:$ 13 millionYears Produced: 2003 - 2012 | ||||||||
Number of Passengers: 8 Range: 1,500 nmCruise Speed: 450 knotsCeiling: 43,450 feetFuel Burn: 191 Gallons per HourBaggage Capacity: 56 cubic feetEstimated Hourly Price:$ 3,750 Purchase Price:$ 7.8 millionYears Produced: 2003 - 2010 | ||||||||
Number of Passengers: 9 Range: 2,040 nmCruise Speed: 416 knotsCeiling: 45,000 feetFuel Burn: 150 Gallons per HourBaggage Capacity: 65 cubic feetEstimated Hourly Price:$ 2,750 Purchase Price:$ 8 millionYears Produced: 2014 - Present | ||||||||
Number of Passengers: 7 Range: 1,840 nmCruise Speed: 404 knotsCeiling: 43,000 feetFuel Burn: 177 Gallons per HourBaggage Capacity: 77 cubic feetEstimated Hourly Price:$ 2,800 Purchase Price:$ 3.8 millionYears Produced: 1984 - 1988 | ||||||||
Number of Passengers: 7 Range: 1,452 nmCruise Speed: 413 knotsCeiling: 45,000 feetFuel Burn: 140 Gallons per HourBaggage Capacity: 74 cubic feetEstimated Hourly Price:$ 3,000 Purchase Price:$ 6.5 millionYears Produced: 2005 - 2015 | ||||||||
Number of Passengers: 7 Range: 1,610 nmCruise Speed: 405 knotsCeiling: 45,000 feetFuel Burn: 148 Gallons per HourBaggage Capacity: 74 cubic feetEstimated Hourly Price:$ 2,500 Purchase Price:$ 6.2 millionYears Produced: 1997 - 2006 | ||||||||
Number of Passengers: 6 Range: 1,480 nmCruise Speed: 454 knotsCeiling: 41,000 feetFuel Burn: 138 Gallons per HourBaggage Capacity: 78 cubic feetEstimated Hourly Price:$ 3,000 Purchase Price:$ 7.1 millionYears Produced: 2006 - 2012 | ||||||||
Number of Passengers: 6 Range: 1,780 nmCruise Speed: 460 knotsCeiling: 51,000 feetFuel Burn: 212 Gallons per HourBaggage Capacity: 50 cubic feetEstimated Hourly Price:$ 3,250 Purchase Price:$ 11 millionYears Produced: 2005 - 2012 | ||||||||
Number of Passengers: 8 Range: 1,420 nmCruise Speed: 460 knotsCeiling: 51,000 feetFuel Burn: 198 Gallons per HourBaggage Capacity: 65 cubic feetEstimated Hourly Price:$ 3,500 Purchase Price:$ 10 millionYears Produced: 1998 - 2008 | ||||||||
Number of Passengers: 9 Range: 2,080 nmCruise Speed: 465 knotsCeiling: 51,000 feetFuel Burn: 199 Gallons per HourBaggage Capacity: 65 cubic feetEstimated Hourly Price:$ 3,400 Purchase Price:$ 9.9 millionYears Produced: 2019 - 2021 | ||||||||
Number of Passengers: 10 Range: 2,165 nmCruise Speed: 451 knotsCeiling: 45,000 feetFuel Burn: 173 Gallons per HourBaggage Capacity: 77 cubic feetEstimated Hourly Price:$ 2,800 Purchase Price:$ 9.7 millionYears Produced: 2010 - Present |