Search, sort, and filter large private jets
Filters Sort results
Reset Apply
Title | Passengers | Range | Cruise Speed | Ceiling | Fuel Burn | Baggage Capacity | Hourly Price | Purchase Price |
---|---|---|---|---|---|---|---|---|
Number of Passengers: 16 Range: 4,502 nmCruise Speed: 440 knotsCeiling: 51,000 feetFuel Burn: 282 Gallons per HourBaggage Capacity: 127 cubic feetEstimated Hourly Price:$ 9,000 Purchase Price:$ 41 millionYears Produced: 2003 - 2010 | ||||||||
Number of Passengers: 16 Range: 3,882 nmCruise Speed: 500 knotsCeiling: 45,000 feetFuel Burn: 415 Gallons per HourBaggage Capacity: 169 cubic feetEstimated Hourly Price:$ 8,500 Purchase Price:$ 33 millionYears Produced: 1992 - 2002 | ||||||||
Number of Passengers: 17 Range: 5,900 nmCruise Speed: 516 knotsCeiling: 51,000 feetFuel Burn: 395 Gallons per HourBaggage Capacity: 195 cubic feetEstimated Hourly Price:$ 8,000 Purchase Price:$ 46 millionYears Produced: 2019 - Present | ||||||||
Number of Passengers: 12 Range: 3,749 nmCruise Speed: 490 knotsCeiling: 41,000 feetFuel Burn: 329 Gallons per HourBaggage Capacity: 115 cubic feetEstimated Hourly Price:$ 6,500 Purchase Price:$ 21 millionYears Produced: 2007 - 2015 | ||||||||
Number of Passengers: 8 Range: 3,775 nmCruise Speed: 489 knotsCeiling: 45,000 feetFuel Burn: 263 Gallons per HourBaggage Capacity: 109 cubic feetEstimated Hourly Price:$ 5,500 Purchase Price:$ 23 millionYears Produced: 2008 - 2012 | ||||||||
Number of Passengers: 16 Range: 5,500 nmCruise Speed: 516 knotsCeiling: 51,000 feetFuel Burn: 419 Gallons per HourBaggage Capacity: 155 cubic feetEstimated Hourly Price:$ 10,000 Purchase Price:$ 47 millionYears Produced: 2022 - Future | ||||||||
Number of Passengers: 16 Range: 3,845 nmCruise Speed: 500 knotsCeiling: 45,000 feetFuel Burn: 520 Gallons per HourBaggage Capacity: 169 cubic feetEstimated Hourly Price:$ 6,000 Purchase Price:$ 36 millionYears Produced: 2004 - 2012 |