Search, sort, and filter midsize private jets
Filters Sort results
Reset Apply
Title | Passengers | Range | Cruise Speed | Ceiling | Fuel Burn | Baggage Capacity | Hourly Price | Purchase Price |
---|---|---|---|---|---|---|---|---|
Number of Passengers: 8 Range: 2,116 nmCruise Speed: 447 knotsCeiling: 41,000 feetFuel Burn: 270 Gallons per HourBaggage Capacity: 79 cubic feetEstimated Hourly Price:$ 3,750 Purchase Price:$ 13 millionYears Produced: 2008 - 2011 | ||||||||
Number of Passengers: 10 Range: 2,750 nmCruise Speed: 424 knotsCeiling: 45,000 feetFuel Burn: 188 Gallons per HourBaggage Capacity: 63 cubic feetEstimated Hourly Price:$ 3,100 Purchase Price:$ 3.8 millionYears Produced: 1979 - 1987 | ||||||||
Number of Passengers: 9 Range: 3,394 nmCruise Speed: 428 knotsCeiling: 45,000 feetFuel Burn: 233 Gallons per HourBaggage Capacity: 125 cubic feetEstimated Hourly Price:$ 9,000 Purchase Price:$ 23 millionYears Produced: 1999 - 2011 | ||||||||
Number of Passengers: 9 Range: 1,960 nmCruise Speed: 430 knotsCeiling: 45,000 feetFuel Burn: 195 Gallons per HourBaggage Capacity: 67 cubic feetEstimated Hourly Price:$ 3,000 Purchase Price:$ 5.4 millionYears Produced: 1994 - 1999 | ||||||||
Number of Passengers: 8 Range: 3,040 nmCruise Speed: 452 knotsCeiling: 41,000 feetFuel Burn: 277 Gallons per HourBaggage Capacity: 50 cubic feetEstimated Hourly Price:$ 4,500 Purchase Price:$ 14 millionYears Produced: 2006 - 2009 | ||||||||
Number of Passengers: 12 Range: 3,200 nmCruise Speed: 460 knotsCeiling: 47,000 feetFuel Burn: 247 Gallons per HourBaggage Capacity: 135 cubic feetEstimated Hourly Price:$ 4,400 Purchase Price:$ 19 millionYears Produced: 2013 - 2021 | ||||||||
Number of Passengers: 9 Range: 2,050 nmCruise Speed: 460 knotsCeiling: 42,000 feetFuel Burn: 244 Gallons per HourBaggage Capacity: 41 cubic feetEstimated Hourly Price:$ 4,400 Purchase Price:$ 7.5 millionYears Produced: 1983 - 1991 | ||||||||
Number of Passengers: 10 Range: 2,040 nmCruise Speed: 458 knotsCeiling: 51,000 feetFuel Burn: 210 Gallons per HourBaggage Capacity: 60 cubic feetEstimated Hourly Price:$ 4,100 Purchase Price:$ 6.9 millionYears Produced: 1988 - 1990 | ||||||||
Number of Passengers: 8 Range: 2,790 nmCruise Speed: 470 knotsCeiling: 45,000 feetFuel Burn: 186 Gallons per HourBaggage Capacity: 150 cubic feetEstimated Hourly Price:$ 4,300 Purchase Price:$ 12 millionYears Produced: 2001 - 2006 | ||||||||
Number of Passengers: 9 Range: 1,700 nmCruise Speed: 459 knotsCeiling: 51,000 feetFuel Burn: 251 Gallons per HourBaggage Capacity: 51 cubic feetEstimated Hourly Price:$ 3,500 Purchase Price:$ 11 millionYears Produced: 1992 - 2000 | ||||||||
Number of Passengers: 8 Range: 2,539 nmCruise Speed: 449 knotsCeiling: 41,000 feetFuel Burn: 291 Gallons per HourBaggage Capacity: 50 cubic feetEstimated Hourly Price:$ 4,500 Purchase Price:$ 13 millionYears Produced: 1995 - 2009 | ||||||||
Number of Passengers: 9 Range: 1,770 nmCruise Speed: 433 knotsCeiling: 45,000 feetFuel Burn: 210 Gallons per HourBaggage Capacity: 90 cubic feetEstimated Hourly Price:$ 3,500 Purchase Price:$ 13 millionYears Produced: 2004 - 2009 |