Search, sort, and filter over 140 private jets
Filters Sort results
Reset Apply
Title | Passengers | Range | Cruise Speed | Ceiling | Fuel Burn | Baggage Capacity | Hourly Price | Purchase Price |
---|---|---|---|---|---|---|---|---|
Number of Passengers: 10 Range: 3,400 nmCruise Speed: 470 knotsCeiling: 45,000 feetFuel Burn: N/A Gallons per HourBaggage Capacity:cubic feet Estimated Hourly Price:$ Purchase Price:$ 26.7 millionYears Produced: 2022 - Future | ||||||||
Number of Passengers: 5 Range: 1,285 nmCruise Speed: 360 knotsCeiling: 41,000 feetFuel Burn: 132 Gallons per HourBaggage Capacity: 52 cubic feetEstimated Hourly Price:$ 2,250 Purchase Price:$ 5.2 millionYears Produced: 2005 - 2011 | ||||||||
Number of Passengers: 19 Range: 4,300 nmCruise Speed: 474 knotsCeiling: 51,000 feetFuel Burn: 303 Gallons per HourBaggage Capacity: 127 cubic feetEstimated Hourly Price:$ 6,300 Purchase Price:$ 21 millionYears Produced: 1986 - 1991 | ||||||||
Number of Passengers: 4 Range: 2,290 nmCruise Speed: 451 knotsCeiling: 45,000 feetFuel Burn: 173 Gallons per HourBaggage Capacity: 27 cubic feetEstimated Hourly Price:$ 2,700 Purchase Price:$ 5.1 millionYears Produced: 1976 - 1984 | ||||||||
Number of Passengers: 16 Range: 3,800 nmCruise Speed: 500 knotsCeiling: 45,000 feetFuel Burn: 447 Gallons per HourBaggage Capacity: 169 cubic feetEstimated Hourly Price:$ 6,500 Purchase Price:$ 26 millionYears Produced: 1986 - 1992 | ||||||||
Number of Passengers: 12 Range: 3,125 nmCruise Speed: 466 knotsCeiling: 45,000 feetFuel Burn: 243 Gallons per HourBaggage Capacity: 155 cubic feetEstimated Hourly Price:$ 4,550 Purchase Price:$ 18.4 millionYears Produced: 2011 - 2020 | ||||||||
Number of Passengers: 9 Range: 1,727 nmCruise Speed: 425 knotsCeiling: 45,000 feetFuel Burn: 182 Gallons per HourBaggage Capacity: 67 cubic feetEstimated Hourly Price:$ 2,750 Purchase Price:$ 5.4 millionYears Produced: 1989 - 1994 | ||||||||
Number of Passengers: 10 Range: 1,971 nmCruise Speed: 453 knotsCeiling: 45,000 feetFuel Burn: 158 Gallons per HourBaggage Capacity: 85 cubic feetEstimated Hourly Price:$ 3,500 Purchase Price:$ 8.99 millionYears Produced: 2009 - 2018 | ||||||||
Number of Passengers: 19 Range: 5,300 nmCruise Speed: 516 knotsCeiling: 51,000 feetFuel Burn: 353 Gallons per HourBaggage Capacity: 175 cubic feetEstimated Hourly Price:$ 7,350 Purchase Price:$ 45 millionYears Produced: 2018 - Present | ||||||||
Number of Passengers: 7 Range: 1,331 nmCruise Speed: 413 knotsCeiling: 45,000 feetFuel Burn: 140 Gallons per HourBaggage Capacity: 74 cubic feetEstimated Hourly Price:$ 3,000 Purchase Price:$ 5.7 millionYears Produced: 2000 - 2006 | ||||||||
Number of Passengers: 6 Range: 1,072 nmCruise Speed: 461 knotsCeiling: 41,000 feetFuel Burn: 138 Gallons per HourBaggage Capacity: 78 cubic feetEstimated Hourly Price:$ 3,000 Purchase Price:$ 7.1 millionYears Produced: 2001 - 2005 | ||||||||
Number of Passengers: 6 Range: 1,328 nmCruise Speed: 357 knotsCeiling: 41,000 feetFuel Burn: 166 Gallons per HourBaggage Capacity: 40 cubic feetEstimated Hourly Price:$ 2,000 Purchase Price:$ 0.9 millionYears Produced: 1971 - 1985 | ||||||||
Number of Passengers: 9 Range: 2,040 nmCruise Speed: 416 knotsCeiling: 45,000 feetFuel Burn: 150 Gallons per HourBaggage Capacity: 65 cubic feetEstimated Hourly Price:$ 2,750 Purchase Price:$ 8 millionYears Produced: 2014 - Present | ||||||||
Number of Passengers: 14 Range: 3,900 nmCruise Speed: 440 knotsCeiling: 41,000 feetFuel Burn: 300 Gallons per HourBaggage Capacity: 286 cubic feetEstimated Hourly Price:$ 5,900 Purchase Price:$ 26 millionYears Produced: 2017 - 2020 | ||||||||
Number of Passengers: 14 Range: 4,750 nmCruise Speed: 459 knotsCeiling: 51,000 feetFuel Burn: 260 Gallons per HourBaggage Capacity: 127 cubic feetEstimated Hourly Price:$ 5,900 Purchase Price:$ 44 millionYears Produced: 2010 - Present | ||||||||
Number of Passengers: 12 Range: 3,751 nmCruise Speed: 490 knotsCeiling: 41,000 feetFuel Burn: 289 Gallons per HourBaggage Capacity: 115 cubic feetEstimated Hourly Price:$ 7,000 Purchase Price:$ 27 millionYears Produced: 1996 - 2007 | ||||||||
Number of Passengers: 19 Range: 4,500 nmCruise Speed: 470 knotsCeiling: 41,000 feetFuel Burn: 626 Gallons per HourBaggage Capacity: 323 cubic feetEstimated Hourly Price:$ 11,000 Purchase Price:$ 53 millionYears Produced: 2009 - 2013 | ||||||||
Number of Passengers: 16 Range: 3,880 nmCruise Speed: 500 knotsCeiling: 45,000 feetFuel Burn: 512 Gallons per HourBaggage Capacity: 169 cubic feetEstimated Hourly Price:$ 5,500 Purchase Price:$ 33 millionYears Produced: 2003 - 2004 | ||||||||
Number of Passengers: 8 Range: 2,005 nmCruise Speed: 460 knotsCeiling: 45,000 feetFuel Burn: 160 Gallons per HourBaggage Capacity: 56 cubic feetEstimated Hourly Price:$ 3,150 Purchase Price:$ 4.5 millionYears Produced: 2007 - 2014 | ||||||||
Number of Passengers: 16 Range: 6,751 nmCruise Speed: 500 knotsCeiling: 51,000 feetFuel Burn: 372 Gallons per HourBaggage Capacity: 226 cubic feetEstimated Hourly Price:$ 9,500 Purchase Price:$ 43 millionYears Produced: 1995 - 2002 | ||||||||
Number of Passengers: 9 Range: 2,000 nmCruise Speed: 440 knotsCeiling: 45,000 feetFuel Burn: 160 Gallons per HourBaggage Capacity: 90 cubic feetEstimated Hourly Price:$ 4,150 Purchase Price:$ 10.7 millionYears Produced: 2018 - Present |